Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5005 Campbellsville Pike 4 3 2,676 $594,900 $222 118 days
1037 Rolling Fields Cir 3 4 3,860 $582,000 $150 122 days
529 S Katelyn Dr 3 3 2,726 $579,900 $212 130 days
103 McKinley Dr 4 4 2,727 $575,000 $210 48 days
1138 Culpepper Cir 3 3 2,641 $565,000 $213 45 days
2501 Golden Pond Ln 3 3 2,053 $560,000 $272 42 days
870 Rands Way 3 3 2,837 $555,000 $195 64 days
7215 Sugar Maple Dr 4 3 1,850 $554,900 $299 32 days
3700 Seapepper Drive 4 4 3,033 $549,990 $181 28 days
2024 Big Oak Dr 3 3 2,276 $549,900 $241 17 days
301 Andes Dr 4 2 3,430 $549,900 $160 118 days
2920 Stewart Campbell Pt 3 2 2,189 $549,500 $251 34 days
1118 Culpepper Cir 3 3 2,497 $549,000 $219 64 days
2070 Dinan Court 3 3 2,873 $535,000 $186 2 days
100 Katie Ln 3 3 2,384 $520,000 $218 46 days
110 S Laurel Cir 4 3 3,330 $499,999 $150 104 days
1504 Potter Dr 3 3 2,119 $498,000 $235 124 days
7500 Cherokee Hills Rd 3 2 1,998 $487,000 $243 58 days
739 Huffine Manor Cir 2 3 2,501 $479,900 $191 133 days
1612 Brentwood Pointe 3 3 1,973 $475,000 $240 41 days
1604 Brentwood Pointe 3 3 1,973 $449,000 $227 66 days
905 Aberdeen Ct 4 4 3,167 $430,000 $135 12 days
296 Kinsale Dr 3 3 2,248 $425,000 $189 5 days
103 Bass Dr 4 3 3,012 $409,900 $136 507 days
107 4th Ave 4 2 2,105 $399,900 $189 18 days
204 Kinsale Dr 3 4 2,000 $375,000 $187 132 days
200 Kinsale Dr 2 4 1,884 $353,000 $187 21 days
308 Lake Dr 3 2 3,146 $350,000 $111 40 days
6618 3rd St 2 2 1,440 $350,000 $243 81 days
2715 Swarm Ct 3 3 1,582 $339,000 $214 89 days
1057 Mapleash Ave 3 2 2,429 $329,000 $135 67 days
112 8th Ave 3 3 2,672 $325,000 $121 27 days
601 Boyd Mill Ave Unit #H2 2 1 950 $259,900 $273 7 days
118 Winslow Rd 3 3 3,403 -$1 $0 6 days
Average: 3.1 2.9 2,470 $458,958 $195 72 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 Hampshire Pike 5 4 3,958 $600,000 $151 24 days
3030 Liverpool Dr 4 4 3,023 $599,900 $198 66 days
1707 Sugar Ridge Rd 2 3 1,891 $549,900 $290 106 days
1500 Heritage Dr 3 3 2,801 $549,900 $196 132 days
2938 Churchill Ln 5 3 2,680 $535,000 $199 139 days
7311 Henry Dr 4 3 3,203 $525,000 $163 14 days
2978 Timewinder Way 3 3 3,143 $515,000 $163 81 days
114 Flintlock Dr 4 2 1,387 $485,000 $349 24 days
7206 Timberlane Dr 4 2 2,100 $447,500 $213 107 days
119 Westfield Dr 4 3 2,179 $420,000 $192 253 days
3335 Hill Town Rd 3 2 2,754 $419,000 $152 142 days
2092 Garner Rd 3 3 2,154 $399,900 $185 139 days
7515 Horn Tavern Rd 3 2 1,660 $375,000 $225 8 days
220 Crestland Dr 3 2 1,767 $359,000 $203 77 days
209 Elliott Ct 3 3 2,168 $350,000 $161 12 days
Average: 3.5 2.8 2,457 $475,340 $203 92 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
586 Natchez Bend Rd 3 5 6,173 -$1 $2,497,600 $404 58 days 3/3/26
1264 Old Highway 99 3 3 2,264 $599,999 $599,999 $265 56 days 3/12/26
464 W Buckwood Ave 2 3 2,667 $599,990 $599,990 $224 7 days 4/16/26
7113 Rusty Dr 3 3 2,155 $599,900 $599,900 $278 75 days 7/7/26
1117 Culpepper Cir 3 4 2,972 $600,000 $599,000 $201 10 days 4/30/26
3008 Boxbury Ln 4 4 3,133 $600,000 $590,000 $188 32 days 6/5/26
3404 Woodcrest Ct 5 5 4,134 $585,000 $580,000 $140 98 days 7/15/26
1476 Birchwood Cir 3 3 2,048 $575,000 $575,000 $280 38 days 7/10/26
1107 Culpepper Cir 3 4 2,850 $575,000 $575,000 $201 48 days 2/27/26
307 N Buckwood Lane 2 3 2,667 $569,990 $569,990 $213 103 days 4/13/26
309 W Buckwood Lane 2 3 2,282 $559,990 $559,990 $245 3 days 4/21/26
317 Buckwood Ln 2 3 2,282 $559,990 $559,990 $245 24 days 5/1/26
2755 Greens Mill Rd 3 2 1,806 $569,000 $555,000 $307 42 days 7/10/26
7514 Cox Pike 3 3 1,938 $575,000 $555,000 $286 104 days 2/20/26
3857 Kindler Ct 4 4 3,033 $549,900 $549,900 $181 43 days 7/14/26
1836 Grace Dr 3 3 2,364 $549,000 $547,000 $231 0 days 4/24/26
503 Harpeth Dr 3 2 1,744 $575,000 $545,000 $312 77 days 6/12/26
402 Hemingway Dr 4 3 2,800 $559,900 $525,000 $187 120 days 4/13/26
1072 Brayden Dr 4 4 2,973 $535,000 $512,500 $172 14 days 6/25/26
2706 Orleans Dr 5 4 3,473 $509,900 $509,900 $146 99 days 2/19/26
3855 Kindler Ct 4 4 3,033 $499,990 $504,989 $166 63 days 7/11/26
3855 Kindler Ct 4 4 3,033 $534,990 $504,989 $166 0 days 7/14/26
2195 Clara Mathis Rd 3 3 2,326 $479,900 $490,000 $210 27 days 2/20/26
658 Huffine Manor Cir 2 4 2,132 $475,000 $465,000 $218 66 days 5/7/26
618 Crestland Dr 3 3 1,972 $459,900 $460,000 $233 73 days 5/13/26
1308 Mallard Dr 3 3 1,850 $459,000 $459,000 $248 34 days 6/17/26
6006 Clifton Dr 4 3 2,435 $459,000 $440,370 $180 133 days 6/12/26
1614 Harrison Way 4 3 2,092 $440,000 $440,000 $210 41 days 6/16/26
1107 Mountain View Dr Unit #B 3 3 2,065 $432,990 $437,545 $211 64 days 6/21/26
3410 Woodcrest Ct 3 4 2,211 $430,000 $432,000 $195 111 days 7/1/26
926 Cranford Hollow Rd 4 3 2,071 $436,700 $410,000 $197 127 days 2/26/26
108 Walnut Dr 3 3 2,423 $385,000 $394,000 $162 134 days 4/10/26
210 Winding Way 4 3 2,105 $389,999 $380,000 $180 39 days 3/27/26
310 Lake Dr 3 2 1,940 $362,500 $365,000 $188 28 days 3/23/26
405 Lookout Dr 3 2 1,325 $359,000 $362,500 $273 27 days 6/23/26
7303 Clearview Dr 4 2 3,146 $375,000 $360,000 $114 90 days 6/18/26
514 DV Circle 3 2 1,750 $375,000 $360,000 $205 101 days 3/5/26
402 Winding Way 4 2 1,775 $365,000 $350,000 $197 34 days 7/6/26
604 Blue Ridge Dr 3 2 1,950 $374,900 $350,000 $179 82 days 6/30/26
207 2nd Ave 3 2 1,542 $339,900 $345,000 $223 19 days 5/12/26
719 Lookout Dr 3 3 1,458 $330,000 $340,000 $233 20 days 3/27/26
1312 Hamlet St 2 2 2,196 $374,900 $340,000 $154 27 days 3/12/26
2373 Hampshire Pike 3 2 1,718 $454,750 $336,842 $196 90 days 4/23/26
114 5th Ave 4 2 1,824 $329,900 $326,500 $179 21 days 4/24/26
7817 Shauna Cir 3 2 1,893 $322,500 $322,500 $170 0 days 6/3/26
1094 Theta Pike 3 3 2,448 $345,000 $317,000 $129 265 days 5/7/26
900 Camellia Dr 4 2 2,300 $310,000 $310,000 $134 119 days 5/19/26
131 Overlook Pl 3 2 1,853 $299,000 $290,000 $156 99 days 6/18/26
102 Edgewood Ave 5 3 1,884 $265,000 $260,000 $138 88 days 3/16/26
1409 Tower Dr 3 2 1,944 $270,000 $257,000 $132 102 days 6/12/26
Average: 3.2 2.9 2,298 $435,303 $471,429 $205 63 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.