Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2105 Alpine Dr 3 4 2,525 $599,900 $237 13 days
102 Jefferson Dr 4 3 2,699 $599,900 $222 55 days
7471 Deer Ridge Rd 3 2 2,970 $595,000 $200 44 days
5005 Campbellsville Pike 4 3 2,676 $584,900 $218 40 days
1037 Rolling Fields Cir 3 4 3,860 $582,000 $150 167 days
3700 Seapepper Drive 4 4 3,033 $559,990 $184 10 days
2501 Golden Pond Ln 3 3 2,053 $550,000 $267 86 days
7215 Sugar Maple Dr 3 3 1,850 $549,900 $297 76 days
870 Rands Way 3 3 2,837 $540,000 $190 109 days
2024 Big Oak Dr 3 3 2,276 $539,900 $237 61 days
1118 Culpepper Cir 3 3 2,497 $539,000 $215 9 days
301 Andes Dr 4 2 3,430 $529,900 $154 163 days
2408 Lakeshore Dr 3 3 2,362 $525,000 $222 6 days
110 S Laurel Cir 4 3 3,330 $499,999 $150 149 days
115 Reveille Ct 3 2 1,700 $498,900 $293 0 days
1504 Potter Dr 3 3 2,119 $498,000 $235 169 days
7817 Shauna Cir 3 2 1,893 $487,500 $257 16 days
739 Huffine Manor Cir 2 3 2,501 $469,900 $187 2 days
7524 Cherokee Hills Rd 4 2 2,200 $469,000 $213 24 days
1604 Brentwood Pointe 3 3 1,973 $449,000 $227 109 days
2188 Hicks Ln 2 2 2,002 $440,000 $219 38 days
905 Aberdeen Ct 4 4 3,167 $415,000 $131 57 days
103 Bass Dr 4 3 3,012 $399,900 $132 552 days
296 Kinsale Dr 3 3 2,248 $399,000 $177 50 days
204 Kinsale Dr 3 4 2,000 $375,000 $187 177 days
312 8th Ave 2 2 1,818 $339,000 $186 2 days
200 Kinsale Dr 2 4 1,884 $334,000 $177 66 days
308 Lake Dr 3 2 3,146 $329,000 $104 85 days
1057 Mapleash Ave 3 2 2,429 $324,999 $133 29 days
6618 3rd St 2 2 1,440 $275,000 $190 126 days
601 Boyd Mill Ave Unit #H2 2 1 950 $259,900 $273 52 days
Average: 3.1 2.8 2,415 $469,628 $202 82 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 S Katelyn Dr 3 3 2,726 $579,900 $212 126 days
103 McKinley Dr 4 4 2,727 $574,900 $210 1 day
943 Beechcroft Rd 3 3 2,190 $550,000 $251 2 days
2920 Stewart Campbell Pt 3 2 2,189 $549,500 $251 51 days
1138 Culpepper Cir 3 3 2,641 $545,000 $206 90 days
2938 Churchill Ln 5 3 2,680 $535,000 $199 184 days
107 4th Ave 4 2 2,105 $399,900 $189 63 days
209 Elliott Ct 3 3 2,168 $350,000 $161 57 days
3378 Sweeney Hollow Rd 4 6 5,095 N/A Unknown 24 days
118 Winslow Rd 3 3 3,403 N/A Unknown 31 days
Average: 3.5 3.2 2,792 $408,419 $168 27 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1308 Hampshire Pike 5 4 3,958 $600,000 $600,000 $151 28 days 7/31/26
1264 Old Highway 99 3 3 2,264 $599,999 $599,999 $265 56 days 3/12/26
464 W Buckwood Ave 2 3 2,667 $599,990 $599,990 $224 7 days 4/16/26
7113 Rusty Dr 3 3 2,155 $599,900 $599,900 $278 75 days 7/7/26
1117 Culpepper Cir 3 4 2,972 $600,000 $599,000 $201 10 days 4/30/26
3008 Boxbury Ln 4 4 3,133 $600,000 $590,000 $188 32 days 6/5/26
3404 Woodcrest Ct 5 5 4,134 $585,000 $580,000 $140 98 days 7/15/26
1476 Birchwood Cir 3 3 2,048 $575,000 $575,000 $280 38 days 7/10/26
307 N Buckwood Lane 2 3 2,667 $569,990 $569,990 $213 103 days 4/13/26
309 W Buckwood Lane 2 3 2,282 $559,990 $559,990 $245 3 days 4/21/26
317 Buckwood Ln 2 3 2,282 $559,990 $559,990 $245 24 days 5/1/26
2755 Greens Mill Rd 3 2 1,806 $569,000 $555,000 $307 42 days 7/10/26
3857 Kindler Ct 4 4 3,033 $549,900 $549,900 $181 43 days 7/14/26
1836 Grace Dr 3 3 2,364 $549,000 $547,000 $231 0 days 4/24/26
503 Harpeth Dr 3 2 1,744 $575,000 $545,000 $312 77 days 6/12/26
7311 Henry Dr 4 3 3,203 $525,000 $530,000 $165 14 days 7/28/26
2070 Dinan Court 3 3 2,873 $535,000 $525,000 $182 27 days 8/20/26
1500 Heritage Dr 3 3 2,801 $549,900 $525,000 $187 133 days 7/28/26
402 Hemingway Dr 4 3 2,800 $559,900 $525,000 $187 120 days 4/13/26
1707 Sugar Ridge Rd 2 3 1,891 $549,900 $516,287 $273 92 days 8/3/26
100 Katie Ln 3 3 2,384 $520,000 $515,000 $216 8 days 8/5/26
1072 Brayden Dr 4 4 2,973 $535,000 $512,500 $172 14 days 6/25/26
3855 Kindler Ct 4 4 3,033 $499,990 $504,989 $166 63 days 7/11/26
3855 Kindler Ct 4 4 3,033 $534,990 $504,989 $166 0 days 7/14/26
2978 Timewinder Way 3 3 3,143 $515,000 $502,750 $159 104 days 8/20/26
114 Flintlock Dr 4 2 1,387 $485,000 $495,000 $356 46 days 8/10/26
658 Huffine Manor Cir 2 4 2,132 $475,000 $465,000 $218 66 days 5/7/26
618 Crestland Dr 3 3 1,972 $459,900 $460,000 $233 73 days 5/13/26
1308 Mallard Dr 3 3 1,850 $459,000 $459,000 $248 34 days 6/17/26
7206 Timberlane Dr 4 2 2,100 $447,500 $445,000 $211 107 days 7/30/26
6006 Clifton Dr 4 3 2,435 $459,000 $440,370 $180 133 days 6/12/26
1614 Harrison Way 4 3 2,092 $440,000 $440,000 $210 41 days 6/16/26
1107 Mountain View Dr Unit #B 3 3 2,065 $432,990 $437,545 $211 64 days 6/21/26
3410 Woodcrest Ct 3 4 2,211 $430,000 $432,000 $195 111 days 7/1/26
2092 Garner Rd 3 3 2,154 $399,900 $409,000 $189 173 days 9/1/26
3335 Hill Town Rd 3 2 2,754 $419,000 $408,000 $148 95 days 8/28/26
108 Walnut Dr 3 3 2,423 $385,000 $394,000 $162 48 days 4/10/26
7515 Horn Tavern Rd 3 2 1,660 $375,000 $385,000 $231 7 days 8/13/26
210 Winding Way 4 3 2,105 $389,999 $380,000 $180 39 days 3/27/26
310 Lake Dr 3 2 1,940 $362,500 $365,000 $188 28 days 3/23/26
405 Lookout Dr 3 2 1,325 $359,000 $362,500 $273 27 days 6/23/26
7303 Clearview Dr 4 2 3,146 $375,000 $360,000 $114 90 days 6/18/26
220 Crestland Dr 3 2 1,767 $359,000 $355,000 $200 78 days 7/28/26
402 Winding Way 4 2 1,775 $365,000 $350,000 $197 34 days 7/6/26
604 Blue Ridge Dr 3 2 1,950 $374,900 $350,000 $179 82 days 6/30/26
207 2nd Ave 3 2 1,542 $339,900 $345,000 $223 19 days 5/12/26
719 Lookout Dr 3 3 1,458 $330,000 $340,000 $233 20 days 3/27/26
1312 Hamlet St 2 2 2,196 $374,900 $340,000 $154 27 days 3/12/26
2373 Hampshire Pike 3 2 1,718 $454,750 $336,842 $196 90 days 4/23/26
114 5th Ave 4 2 1,824 $329,900 $326,500 $179 21 days 4/24/26
Average: 3.2 2.8 2,267 $444,427 $434,438 $199 60 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.